Clarke County
| Building Name | Location | Square Footage | Ceiling Clearance | Slab | Miles to 4-Lane | Rail | Contact | More Info |
|---|---|---|---|---|---|---|---|---|
| Airvent | Enterprise | 207,670 | 15'-35' | 6" | 3 (I-59) | N | Pinetree Partners, LLC | Download PDF |
| Griffco Plastics | Quitman | 57,260 | 15'-24' | 3 (US45) | Y | Rega, Inc. | Download PDF | |
| Stonewall Manufacturing | Stonewall | 21,800 | 15'-20' | 4" | 6 (US45) | N | Town of Stonewall | Download PDF |
Jasper County
| Building Name | Location | Square Footage | Ceiling Clearance | Slab | Miles to 4-Lane | Rail | Contact | More Info |
|---|---|---|---|---|---|---|---|---|
| Music City Armature | Heidelberg | 45,476 | 12'-20' | 6" | 3 (I-59) | N | Burns and Alexander | Download PDF |
| 3362 MS-15 | Louin | 27,490 | N | Woodland Realty | N/A |
Lauderdale County
| Building Name | Location | Square Footage | Ceiling Clearance | Slab | Miles to 4-Lane | Rail | Contact | More Info |
|---|---|---|---|---|---|---|---|---|
| Tai Mississippi | Meridian | 166,400 | 14' | 6" | 0.3 (I-20/59) | N | Innovative Realty | N/A |
| Interstate Warehouse #4 | Meridian | 117,070 | 20' | 6" | 3 (I-20/59) | Y | Larry Dudley et al. | N/A |
Newton County
| Building Name | Location | Square Footage | Ceiling Clearance | Slab | Miles to 4-Lane | Rail | Contact | More Info |
|---|---|---|---|---|---|---|---|---|
| Hunter Engineering (Neshoba Co.) | Union | 106,000 | 20'-21' | 6" | 19 (I-20) | Y | Community Dev. Partnership | Download PDF |
| Midland Shirt | Union | 82,000 | 12' | 4" | 19 (I-20) | N | John Kingrey et al. | Download PDF |
| Apache Products | Union | 66,875 | 13'-22' | 4" | 18 (I-20) | N | John Pat Peavy | Download PDF |
| Apache Panel Plant | Union | 60,000 | 18'-24' | 4" | 17 (I-20) | N | John Pat Peavy | Download PDF |
| Harcrest International | Union | 50,656 | 12'-19' | 4" | 19 (I-20) | Y | City of Union | Download PDF |
Scott County
| Building Name | Location | Square Footage | Ceiling Clearance | Slab | Miles to 4-Lane | Rail | Contact | More Info |
|---|---|---|---|---|---|---|---|---|
| Maxim Manufacturing | Sebastopol | 88,539 | 18'-27' | 4"-6" | 19 (I-20) | N | A.G. Easom Jr. | Download PDF |
| Craft-Co Enterprises | Morton | 66,000 | 16'-24' | 6" | 2 (I-20) | N | Paulette Butler | Download PDF |
| Metaris Hydraulics | Forest | 59,000 | 13'-17' | 3 (I-20) | N | Metaris Hydraulics | Download PDF |
Smith County
| Building Name | Location | Square Footage | Ceiling Clearance | Slab | Miles to 4-Lane | Rail | Contact | More Info |
|---|---|---|---|---|---|---|---|---|
| A & B Cores | Raleigh | 75,510 | 14'-24' | 6" | 25 (I-20) | N | Burns and Alexander | Download PDF |
| A & B Enterprises | Raleigh | 44,279 | 14'-21.5' | 6" | 23 (I-20) | N | Burns and Alexander | Download PDF |
| Reman | Polkville | 21,161 | 9'-14' | 9 (I-20) | N | Smith County School District | Download PDF | |
| Growers Produce | Taylorsville | 6,550 | 15'-17' | 17 (US Hwy 49) | N | Smith County | Download PDF |
